57.89Dec 17, 2025 EOD
| Fedders Holding Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511628 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE417D01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 19.30 | Market Cap(₹Cr.): | 1,100.54 | Face Value(₹): | 1.00 |
| Fedders Holding Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511628 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE417D01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 19.30 | |
| Market Cap(₹Cr.): | 1,100.54 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
57.89Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
3.25 (5.95 %) |
N.A
|
| Open(₹) |
54.60
|
N.A
|
| Prev Close(₹) |
54.64
|
N.A
|
| Volume |
957721
|
N.A
|
| Today's Range(₹) |
61.70 - 53.15
|
N.A
|
| 52-Week Range(₹) |
80.01 - 53.15
|
N.A
|
| Buy(Size) |
57.87 (x 5)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|